Community rating: 4.6/5
Strengths
Drawbacks
Community rating: 4.9/5
Strengths
Drawbacks
Icon i40L vs Club Car Onward: a modern upstart against a classic brand. Style, technology, reliability, and total cost of ownership compared.
Our evaluation covers six weighted categories: performance, comfort, technology, value, reliability, and resale value. The Club Car Onward 4 Passenger earns our top pick designation based on this comprehensive scoring. Both carts are excellent choices. See the detailed spec table and score breakdown above for specific strengths in your priority categories.
Score Breakdown
Our Verdict: Club Car Onward 4 Passenger Wins
Both carts are excellent choices. See the detailed spec table and score breakdown above for specific strengths in your priority categories.
Full Spec Comparison
| Specification | Icon Golf Carts i40L | Club Car Onward 4 Passenger |
|---|---|---|
| Performance & Power | ||
| Motor / Drive | 48–72V AC Brushless | 48–72V AC Brushless |
| Battery | Lithium standard or optional | Lithium standard or optional |
| Range | 35–55 miles | 35–50 milesBest |
| Top Speed | 19–25 mph | 19–23 mph |
| Payload Capacity | 800–1,000 lbs | 800–950 lbs |
| Seating | 4 | 4 |
| Curb Weight | 800–950 lbs | 780–900 lbs |
| Warranty | 2–4 year limited | 2–3 year limitedBest |
| Street Legal / LSV | Available | Available |
| Charger | On-board | On-board |
| Brand Info | ||
| Founded | 2016 | 1958 |
| Origin | USA | Augusta, GA |
| Price Range | $9,500 – $17,000 | $8,500 – $18,000+ |
| Community Rating | 4.6/5 ★ | 4.9/5 ★ |


