Community rating: 4.9/5
Strengths
Drawbacks
Community rating: 4.8/5
Strengths
Drawbacks
Club Car vs E-Z-GO: Two of the most iconic golf cart brands go head-to-head. We compare build quality, ride comfort, technology, and long-term value to help you decide.
Our evaluation covers six weighted categories: performance, comfort, technology, value, reliability, and resale value. The Club Car Onward 4 LSV HP Lithium earns our top pick designation based on this comprehensive scoring. Club Car edges E-Z-GO with a longer warranty, better resale value, and slightly superior build quality — though E-Z-GO wins on value per dollar.
Score Breakdown
Our Verdict: Club Car Onward 4 LSV HP Lithium Wins
Club Car edges E-Z-GO with a longer warranty, better resale value, and slightly superior build quality — though E-Z-GO wins on value per dollar.
Full Spec Comparison
| Specification | Club Car Onward 4 LSV HP Lithium | E-Z-GO RXV 4 Passenger |
|---|---|---|
| Performance & Power | ||
| Motor / Drive | 48V AC (5kW peak) | 48V AC (4.5kW) |
| Battery | 48V Lithium (30Ah) | 48V Lithium (opt) |
| Range | Up to 50 milesBest | Up to 45 miles |
| Top Speed | 19 mph (LSV) | 19.5 mph |
| Payload Capacity | 800 lbs | 800 lbs |
| Seating | 4 | 4 |
| Curb Weight | 880 lbs | 855 lbs |
| Warranty | 4 yr / unlimited milesBest | 3 yr / 36k miles |
| Street Legal / LSV | Yes | Optional |
| Charger | On-board smart charger | On-board |
| Brand Info | ||
| Founded | 1958 | 1954 |
| Origin | Augusta, GA | Augusta, GA |
| Price Range | $8,500 – $18,000+ | $7,500 – $15,000 |
| Community Rating | 4.9/5 ★ | 4.8/5 ★ |


