Community rating: 4.6/5
Strengths
Drawbacks
Community rating: 4.6/5
Strengths
Drawbacks
Sierra LSV vs Icon i40L — two stylish LSV-certified carts compared on street-legal features, performance, and overall value.
Our evaluation covers six weighted categories: performance, comfort, technology, value, reliability, and resale value. The Sierra LSV Sierra 4-Passenger LSV earns our top pick designation based on this comprehensive scoring. Both carts are excellent choices. See the detailed spec table and score breakdown above for specific strengths in your priority categories.
Score Breakdown
Our Verdict: Sierra LSV Sierra 4-Passenger LSV Wins
Both carts are excellent choices. See the detailed spec table and score breakdown above for specific strengths in your priority categories.
Full Spec Comparison
| Specification | Sierra LSV Sierra 4-Passenger LSV | Icon Golf Carts i40L |
|---|---|---|
| Performance & Power | ||
| Motor / Drive | 48–72V AC Brushless | 48–72V AC Brushless |
| Battery | Lithium standard or optional | Lithium standard or optional |
| Range | 35–55 milesBest | 35–50 miles |
| Top Speed | 19–25 mph | 19–23 mph |
| Payload Capacity | 800–1,000 lbs | 800–950 lbs |
| Seating | 4 | 4 |
| Curb Weight | 800–950 lbs | 780–900 lbs |
| Warranty | 2–4 year limitedBest | 2–3 year limited |
| Street Legal / LSV | Available | Available |
| Charger | On-board | On-board |
| Brand Info | ||
| Founded | 2018 | 2016 |
| Origin | USA | USA |
| Price Range | $10,500 – $16,500 | $9,500 – $17,000 |
| Community Rating | 4.6/5 ★ | 4.6/5 ★ |


