Community rating: 4.9/5
Strengths
Drawbacks
Community rating: 4.4/5
Strengths
Drawbacks
Club Car Carryall vs Star EV Workmaster — utility and commercial-grade golf carts compared for fleet, resort, and industrial use.
Our evaluation covers six weighted categories: performance, comfort, technology, value, reliability, and resale value. The Club Car Carryall 500 earns our top pick designation based on this comprehensive scoring. Both carts are excellent choices. See the detailed spec table and score breakdown above for specific strengths in your priority categories.
Score Breakdown
Our Verdict: Club Car Carryall 500 Wins
Both carts are excellent choices. See the detailed spec table and score breakdown above for specific strengths in your priority categories.
Full Spec Comparison
| Specification | Club Car Carryall 500 | Star EV Workmaster 60 |
|---|---|---|
| Performance & Power | ||
| Motor / Drive | 48–72V AC Brushless | 48–72V AC Brushless |
| Battery | Lithium standard or optional | Lithium standard or optional |
| Range | 35–55 milesBest | 35–50 miles |
| Top Speed | 19–25 mph | 19–23 mph |
| Payload Capacity | 800–1,000 lbs | 800–950 lbs |
| Seating | 4 | 4 |
| Curb Weight | 800–950 lbs | 780–900 lbs |
| Warranty | 2–4 year limitedBest | 2–3 year limited |
| Street Legal / LSV | Available | Available |
| Charger | On-board | On-board |
| Brand Info | ||
| Founded | 1958 | 2003 |
| Origin | Augusta, GA | Conway, SC |
| Price Range | $8,500 – $18,000+ | $8,500 – $16,000 |
| Community Rating | 4.9/5 ★ | 4.4/5 ★ |


