Community rating: 4.8/5
Strengths
Drawbacks
Community rating: 4.7/5
Strengths
Drawbacks
E-Z-GO RXV vs Yamaha DRIVE2: two classic course carts compared side-by-side on performance, noise, battery, and value. Which iconic brand earns your driveway?
Our evaluation covers six weighted categories: performance, comfort, technology, value, reliability, and resale value. The Yamaha DRIVE2 PTV earns our top pick designation based on this comprehensive scoring. Yamaha’s legendary engine reliability and slightly better resale value tip the scales — but E-Z-GO wins on technology features and pricing.
Score Breakdown
Our Verdict: Yamaha DRIVE2 PTV Wins
Yamaha’s legendary engine reliability and slightly better resale value tip the scales — but E-Z-GO wins on technology features and pricing.
Full Spec Comparison
| Specification | E-Z-GO RXV 4 Passenger | Yamaha DRIVE2 PTV |
|---|---|---|
| Performance & Power | ||
| Motor / Drive | 48V AC | AC Elec / 357cc Gas |
| Battery | 48V Lithium optional | 48V Lead-Acid or Lithium |
| Range | Up to 45 miles | Up to 54 milesBest |
| Top Speed | 19 mph | 19 mph |
| Payload Capacity | 800 lbs | 700 lbs |
| Seating | 4 | 4 |
| Curb Weight | 855 lbs | 760 lbs |
| Warranty | 3 yr/36k miles | 3 yr limitedBest |
| Street Legal / LSV | Optional | Optional |
| Charger | On-board | On-board |
| Brand Info | ||
| Founded | 1954 | 1955 |
| Origin | Augusta, GA | Japan / Newnan, GA |
| Price Range | $7,500 – $15,000 | $8,000 – $14,500 |
| Community Rating | 4.8/5 ★ | 4.7/5 ★ |


